Sign up to stay up to date on the Timberlea Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Cokerill Crescent 2 3 1,201 $329,900 $274 Unknown
130 Peyton Way 5 3 1,412 $579,900 $410 Unknown
137 Juniper Street 4 4 1,405 $414,900 $295 Unknown
121 Couture Lane 3 3 1,216 $239,900 $197 Unknown
161 Leitner Gate 4 3 1,037 $394,900 $380 Unknown
173 Crabapple Way 5 4 1,671 $459,900 $275 Unknown
290 Plamondon Drive Unit 105 2 2 935 $149,900 $160 Unknown
245 Card Court 5 2 1,967 $259,000 $131 Unknown
269 McKinlay Crescent 3 2 1,344 $245,000 $182 Unknown
100 St.Laurent Way Unit 53 2 2 1,114 $235,000 $210 Unknown
178 Laffont Way 6 3 1,506 $589,900 $391 Unknown
110 Lindstrom Bay 5 3 1,685 $779,000 $462 Unknown
142 Laffont Way 6 3 1,503 $540,000 $359 Unknown
373 Harpe Way 3 2 1,216 $279,900 $230 Unknown
192 Burton Place 5 4 1,940 $679,900 $350 Unknown
100 St. Laurent Way Unit 70 3 2 1,209 $229,900 $190 Unknown
240 Mckinlay Crescent 3 2 1,508 $304,900 $202 Unknown
170 Pearl Bay 4 4 2,158 $720,000 $333 Unknown
173 Cokerill Crescent 3 1 1,069 $129,900 $121 Unknown
104 DICKEY Bay 4 3 1,244 $539,900 $434 Unknown
200 Lougheed Drive Unit 2302 2 1 717 $119,900 $167 Unknown
240 Laffont Way Unit 53 3 3 1,507 $325,000 $215 Unknown
188 McKinlay Crescent 3 2 1,424 $285,000 $200 Unknown
164 Fireweed Crescent 5 4 1,709 $485,000 $283 Unknown
117 Burton Place 5 5 2,809 $895,000 $318 Unknown
337 Diefenbaker Drive 6 3 1,431 $498,000 $348 Unknown
104 Loutit Road Unit 304 2 3 1,573 $234,900 $149 Unknown
177 Swanson Crescent 5 3 1,329 $539,900 $406 Unknown
125 Elm Street 3 2 1,528 $319,900 $209 Unknown
152 Cree Road 3 2 1,052 $200,000 $190 Unknown
111 Polar Bay 4 3 1,310 $340,000 $259 Unknown
102 Dominion Drive 4 3 1,017 $439,900 $432 Unknown
169 Crabapple Way 5 4 1,604 $439,900 $274 Unknown
221 Ash Way 7 3 1,488 $404,000 $271 Unknown
213 Parry Crescent 4 4 1,458 $565,000 $387 Unknown
245 Crown Creek Lane 4 3 1,510 $599,900 $397 Unknown
105 Loutit Road Unit 808 3 4 1,636 $249,888 $152 Unknown
521 Walnut Crescent 5 4 1,797 $610,000 $339 Unknown
165 Balsam Way 3 2 1,155 $350,000 $303 Unknown
105 Sumac Crescent 3 2 1,612 $349,900 $217 Unknown
224 Clausen Crescent 4 2 1,518 $289,900 $190 Unknown
141 Eglert Drive 4 3 1,344 $539,900 $401 Unknown
173 Cree Road 3 2 1,211 $339,900 $280 Unknown
216 Cree Road 3 2 1,214 $235,000 $193 Unknown
443 Pacific Crescent 5 3 1,423 $554,888 $389 Unknown
162 Chestnut Way 4 4 1,465 $622,500 $424 Unknown
193 O'coffey Crescent Unit 18 4 4 1,467 $346,000 $235 Unknown
180 Cokerill Crescent 3 2 1,220 $219,900 $180 Unknown
138 Couture Lane 3 2 1,202 $235,000 $195 Unknown
173 COYOTE Crescent 5 3 1,640 $530,000 $323 Unknown
Average: 3.9 2.9 1,408 $395,488 $278 N/A day
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Campbell Crescent 3 4 1,287 $459,000 $356 Unknown
126 Burry Road 4 3 1,452 $480,000 $330 Unknown
292 Cree Road 3 2 1,206 $279,900 $232 Unknown
276 Beaton Place 3 3 1,447 $349,900 $241 Unknown
105 Hoehne Street 3 2 1,222 $160,000 $130 Unknown
164 Pitcher Crescent 4 3 1,478 $609,900 $412 Unknown
127 Pew Lane 7 4 3,166 $844,900 $266 Unknown
152 Cinnamon Street 4 4 1,461 $435,000 $297 Unknown
188 Pinnacle Place 5 3 1,304 $689,900 $529 Unknown
168 Lightbown Way 4 3 1,387 $515,000 $371 Unknown
128 Dogwood Lane 5 3 1,609 $609,900 $379 Unknown
100 Bruin Bay 4 2 908 $249,900 $275 Unknown
222 Berens Place 4 3 1,492 $520,000 $348 Unknown
138 Rattlepan Creek Crescent 4 3 1,476 $489,900 $331 Unknown
229 Rainbow Creek Drive 5 2 1,255 $379,900 $302 Unknown
248 Hawthorn Way 6 4 1,926 $599,000 $311 Unknown
109 Lanauze Street 4 3 1,301 $429,900 $330 Unknown
187 Rattlepan Creek Crescent 4 4 2,288 $729,900 $319 Unknown
177 Couture Lane 3 2 1,217 $279,900 $229 Unknown
290 Plamondon Drive Unit 201 2 2 1,066 $162,900 $152 Unknown
Average: 4.0 3.0 1,497 $463,735 $307 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .