Sign up to stay up to date on the Timberlea Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 St. Laurent Way 4 4 1,615 $640,000 $396 Unknown
158 Pearl Bay 4 4 1,829 $700,000 $382 Unknown
177 Swanson Crescent 5 3 1,329 $529,900 $398 Unknown
110 Pebble Lane 5 4 2,314 $598,000 $258 Unknown
201 Black Bear Crescent 4 3 1,088 $329,900 $303 Unknown
128 Mountain Avens Crescent 6 3 1,897 $769,900 $405 Unknown
172 Harpe Way 3 2 1,398 $229,900 $164 Unknown
164 Caouette Crescent 3 2 1,224 $245,000 $200 Unknown
145 Sunday Creek Way 4 4 1,579 $479,900 $303 Unknown
117 Elm Street 4 2 1,511 $319,900 $211 Unknown
106 Pike Bay 5 4 1,746 $585,000 $335 Unknown
137 Paulson Street 4 4 1,668 $599,800 $359 Unknown
329 Archibald Close 4 4 1,930 $590,000 $305 Unknown
280 Swallow Way 5 4 1,944 $679,900 $349 Unknown
204 Elm Street 3 2 1,518 $304,900 $200 Unknown
192 Elm Street 3 2 1,514 $300,000 $198 Unknown
284 Caouette Crescent 3 2 1,244 $225,000 $180 Unknown
224 Clausen Crescent 4 2 1,518 $279,900 $184 Unknown
100 St. Laurent Way Unit 17 3 2 1,042 $199,900 $191 Unknown
152 Chestnut Way 5 4 1,649 $599,900 $363 Unknown
236 Paris Crescent 4 3 1,101 $388,888 $353 Unknown
100 Fireweed Crescent 4 4 1,367 $420,000 $307 Unknown
101 Red Lily Gate 3 4 1,659 $619,900 $373 Unknown
120 Hawthorn Way 5 3 1,065 $414,900 $389 Unknown
134 Rattlepan Creek Crescent 4 3 1,425 $519,900 $364 Unknown
145 Brebeuf Crescent 4 4 1,557 $530,000 $340 Unknown
109 Laurier Road 3 3 1,461 $450,000 $308 Unknown
193 Mitchell Drive 3 2 1,152 $319,000 $276 Unknown
187 Millennium Gate Unit 30 2 3 1,008 $237,400 $235 Unknown
104 Loutit Road Unit 307 2 4 1,544 $269,900 $174 Unknown
193 O'coffey Crescent Unit 17 4 4 1,470 $339,900 $231 Unknown
161 Card Crescent 3 2 1,268 $289,999 $228 Unknown
301 Brett Drive 5 3 1,796 $888,888 $494 Unknown
104 Cokerill Crescent 2 3 1,201 $329,900 $274 Unknown
225 Campbell Crescent 3 4 1,287 $459,000 $356 Unknown
173 Crabapple Way 5 4 1,671 $459,900 $275 Unknown
292 Cree Road 3 2 1,206 $279,900 $232 Unknown
245 Card Court 5 2 1,967 $249,000 $126 Unknown
269 McKinlay Crescent 3 2 1,344 $245,000 $182 Unknown
110 Lindstrom Bay 5 3 1,685 $769,900 $456 Unknown
373 Harpe Way 3 2 1,216 $279,900 $230 Unknown
192 Burton Place 5 4 1,940 $659,000 $339 Unknown
100 St. Laurent Way Unit 70 3 2 1,209 $219,900 $181 Unknown
240 Mckinlay Crescent 3 2 1,508 $304,900 $202 Unknown
173 Cokerill Crescent 3 1 1,069 $119,900 $112 Unknown
104 DICKEY Bay 4 3 1,244 $539,900 $434 Unknown
188 McKinlay Crescent 3 2 1,424 $280,000 $196 Unknown
337 Diefenbaker Drive 6 3 1,431 $498,000 $348 Unknown
125 Elm Street 3 2 1,528 $319,900 $209 Unknown
169 Crabapple Way 5 4 1,604 $429,900 $268 Unknown
Average: 3.8 2.9 1,445 $408,307 $278 N/A day
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
169 Rainbow Creek Drive 5 4 1,611 $479,900 $297 Unknown
204 Burton Place 5 4 2,481 $715,000 $288 Unknown
222 Berens Place 4 3 1,492 $520,000 $348 Unknown
132 Fireweed Crescent 3 3 1,487 $499,888 $336 Unknown
231 Wild Rose Street N/A N/A N/A $330,000 Unknown Unknown
220 Swanson Crescent Unit 46 4 4 1,926 $284,900 $147 Unknown
163 Rattlepan Creek Crescent 5 4 2,392 $709,900 $296 Unknown
213 Coyote Crescent 5 3 1,558 $629,900 $404 Unknown
100 Morgan Avenue 2 2 1,406 $299,900 $213 Unknown
244 Rainbow Creek Drive 4 4 1,295 $499,000 $385 Unknown
137 Juniper Street 4 4 1,405 $414,900 $295 Unknown
121 Couture Lane 3 3 1,216 $239,900 $197 Unknown
111 Polar Bay 4 3 1,310 $328,000 $250 Unknown
102 Dominion Drive 4 3 1,017 $429,900 $422 Unknown
209 Laffont Bay 7 3 1,550 $579,900 $374 Unknown
172 Clausen Crescent 3 2 1,217 $130,000 $106 Unknown
Average: 4.1 3.3 1,557 $443,186 $291 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .