Sign up to stay up to date on the Timberlea Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Couture Lane 3 2 1,202 $235,000 $195 Unknown
173 COYOTE Crescent 5 3 1,640 $530,000 $323 Unknown
209 Ash Way 5 3 1,276 $359,900 $282 Unknown
136 Kodiak Crescent 3 3 1,314 $345,000 $262 Unknown
100 St. Laurent Way Unit 5 4 3 1,007 $259,900 $258 Unknown
136 Parry Crescent 4 3 938 $479,900 $511 Unknown
290 Plamondon Drive Unit 205 2 2 901 $159,900 $177 Unknown
105 Lindstrom Crescent 4 3 1,888 $824,900 $436 Unknown
124 Fox Crescent 4 4 1,440 $475,000 $329 Unknown
100 Paish Place Unit 5 6 2 936 $379,900 $405 Unknown
245 Bacon Place 4 4 1,802 $440,000 $244 Unknown
107 Cree Lane 3 2 1,211 $299,900 $247 Unknown
137 Cree Road 3 2 1,196 $265,000 $221 Unknown
129 Lightbown Way 4 3 1,064 $375,000 $352 Unknown
222 Berens Place 4 3 1,492 $520,000 $348 Unknown
180 Cree Road 3 2 1,307 $340,000 $260 Unknown
169 Lindstrom Crescent 6 4 2,674 $799,000 $298 Unknown
112 Parry Crescent 6 2 949 $319,900 $337 Unknown
221 Rainbow Creek Drive 5 4 1,592 $489,900 $307 Unknown
249 Fox Crescent 5 3 1,245 $579,900 $465 Unknown
117 Barber Drive 4 4 1,954 $544,000 $278 Unknown
130 St. Laurent Way 4 4 1,331 $425,000 $319 Unknown
104 Walnut Crescent 6 4 1,822 $519,900 $285 Unknown
129 Huckleberry Street 4 3 1,409 $509,000 $361 Unknown
213 Parry Crescent 4 4 1,458 $579,900 $397 Unknown
164 FIREWEED Crescent 5 4 1,709 $499,000 $291 Unknown
189 Couture Lane 3 2 1,105 $349,900 $316 Unknown
369 Cree Road 3 2 1,268 $339,900 $268 Unknown
101 Black Bear Crescent 3 2 943 $254,500 $269 Unknown
209 Laffont Bay 7 3 1,550 $619,900 $399 Unknown
141 Honeysuckle Way 4 4 1,637 $564,900 $345 Unknown
138 Rattlepan Creek Crescent 4 3 1,476 $489,900 $331 Unknown
198 Fox Crescent 4 3 1,421 $475,000 $334 Unknown
182 Mcdougall Crescent 4 4 1,331 $390,000 $293 Unknown
176 Burton Place 4 3 1,487 $479,900 $322 Unknown
229 Rainbow Creek Drive 5 2 1,255 $379,900 $302 Unknown
248 Hawthorn Way 6 4 1,926 $619,000 $321 Unknown
134 Rattlepan Creek Crescent 4 3 1,425 $529,900 $371 Unknown
180 Mountain Avens Crescent 5 3 1,847 $629,900 $341 Unknown
124 Crown Creek Lane 4 4 1,600 $459,900 $287 Unknown
109 Lanauze Street 4 3 1,301 $449,000 $345 Unknown
257 Hawthorn Way 5 4 1,560 $469,900 $301 Unknown
120 Hunter Street 3 2 1,135 $269,900 $237 Unknown
147 Cree Lane 3 2 1,212 $314,900 $259 Unknown
269 MCKINLAY Crescent 3 2 1,306 $245,000 $187 Unknown
153 Trillium Road 5 4 1,813 $614,888 $339 Unknown
187 Rattlepan Creek Crescent 4 4 2,288 $729,900 $319 Unknown
164 Balsam Way 3 2 1,520 $370,000 $243 Unknown
153 Leitner Gate 4 3 1,041 $379,900 $364 Unknown
245 Elm Street 5 3 1,444 $455,000 $315 Unknown
Average: 4.0 3.0 1,417 $409,492 $285 N/A day
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
369 Diefenbaker Drive 4 3 1,243 $439,900 $353 Unknown
193 Blanchett Road 5 3 1,421 $509,999 $358 Unknown
269 Smallwood Street 3 3 1,244 $375,000 $301 Unknown
125 Balsam Way 4 2 1,538 $324,900 $211 Unknown
189 Walnut Crescent 3 3 1,544 $495,000 $320 Unknown
193 Fisher Crescent 5 4 1,734 $610,000 $351 Unknown
145 Leitner Gate 4 3 1,034 $374,900 $362 Unknown
248 Caouette Crescent 3 2 1,470 $259,900 $176 Unknown
100 Philpott Bay 6 4 1,448 $560,000 $386 Unknown
220 Swanson Crescent Unit 10 3 4 1,720 $274,900 $159 Unknown
181 Coyote Crescent 5 3 1,185 $549,900 $464 Unknown
197 Black Bear Crescent 4 2 943 $309,900 $328 Unknown
128 Hawthorn Way 5 3 1,120 $409,900 $365 Unknown
112 Saline Creek Way 4 4 1,570 $478,888 $305 Unknown
240 Laffont Way Unit 68 3 4 1,888 $239,900 $127 Unknown
313 Millennium Drive Unit 84 3 3 1,748 $214,900 $122 Unknown
107 Bear Paw Drive 4 4 1,341 $290,000 $216 Unknown
102 Lanauze Street 5 4 1,446 $469,900 $324 Unknown
123 Cottonwood Creek Way 5 4 1,625 $414,900 $255 Unknown
290 Plamondon Drive Unit 304 2 2 1,129 $174,900 $154 Unknown
Average: 4.0 3.2 1,419 $388,879 $282 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .