Sign up to stay up to date on the Timberlea Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166 Pacific Crescent 4 3 1,593 $409,000 $256 Unknown
256 Bacon Place 4 4 1,553 $524,900 $337 Unknown
136 Card Crescent 3 2 1,246 $274,900 $220 Unknown
120 HAWTHORN NW Way 5 3 1,033 $359,900 $348 Unknown
113 Falcon Drive 6 3 1,626 $789,900 $485 Unknown
260 Bacon Place 5 3 1,282 $499,900 $389 Unknown
141 Swanson Crescent 5 3 1,232 $449,900 $365 Unknown
449 Walnut Crescent 4 3 1,524 $682,900 $448 Unknown
161 Fisher Crescent 7 4 2,838 $774,900 $273 Unknown
148 Pitcher Crescent 4 4 1,760 $535,000 $303 Unknown
137 Violet Street 4 4 1,453 $659,900 $454 Unknown
385 Diefenbaker Drive 4 3 1,238 $484,900 $391 Unknown
168 Trillium Road 6 4 1,442 $599,900 $416 Unknown
328 Bussieres Drive 5 3 1,265 $465,000 $367 Unknown
109 Laffont Place 5 3 1,545 $599,900 $388 Unknown
140 Juniper Street 3 3 1,458 $369,900 $253 Unknown
171 Berard Crescent 4 2 1,586 $649,900 $409 Unknown
327 Cree Road 3 2 1,209 $274,900 $227 Unknown
233 Archibald Close 4 4 1,856 $599,900 $323 Unknown
102 Paris Bay 5 3 1,490 $579,900 $389 Unknown
201 Ash NW Way 4 5 1,367 $379,900 $277 Unknown
109 O'coffey Crescent 5 3 1,168 $499,900 $427 Unknown
156 BREUKEL 5 3 1,350 $539,900 $399 Unknown
165 Coyote Crescent 5 4 1,651 $589,900 $357 Unknown
193 Fox Crescent 5 4 2,108 $585,000 $277 Unknown
451 Pacific Crescent 5 3 1,662 $566,500 $340 Unknown
156 Barber Drive 3 3 1,125 $439,900 $391 Unknown
172 Pitcher Crescent 4 4 2,100 $729,900 $347 Unknown
117 Prospect Bay 7 5 3,396 $929,900 $273 Unknown
118 Smallwood Bay 4 3 1,084 $469,900 $433 Unknown
118 Laffont Way 5 3 1,210 $549,900 $454 Unknown
441 Millennium Drive Unit 7 5 4 1,421 $469,900 $330 Unknown
145 Black Bear Crescent 4 3 1,089 $389,900 $358 Unknown
215 Rattlepan Creek Crescent 4 4 2,081 $699,900 $336 Unknown
132 Mitchell Drive 3 2 1,195 $339,900 $284 Unknown
171 Barber Drive 4 4 1,346 $449,900 $334 Unknown
162 Smallwood Street 5 3 1,454 $589,900 $405 Unknown
117 Crabapple Way 4 4 1,465 $514,900 $351 Unknown
304 Beaton Place 7 3 1,306 $549,000 $420 Unknown
110 MAYFLOWER Bay 3 3 1,601 $639,900 $399 Unknown
149 St. Laurent Way 4 4 1,328 $449,900 $338 Unknown
114 Burton Place 5 3 1,494 $549,900 $368 Unknown
112 Brebeuf Crescent 5 4 1,666 $549,900 $330 Unknown
158 Pickles Crescent 6 4 2,323 $769,900 $331 Unknown
150 Nelson Lane 3 3 1,910 $529,900 $277 Unknown
358 Pacific Crescent 4 4 2,076 $679,900 $327 Unknown
185 Crown Creek Lane 3 2 1,337 $499,900 $373 Unknown
120 HUNTER Street 3 2 1,152 $219,900 $190 Unknown
125 Mayflower Crescent 3 3 1,598 $554,999 $347 Unknown
290 Plamondon Drive Unit 210 2 2 928 $149,900 $161 Unknown
Average: 4.2 3.1 1,583 $497,877 $317 N/A day
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
187 Millennium Gate Unit 14 3 2 1,099 $249,000 $226 Unknown
154 Dominion Drive 4 4 1,237 $439,900 $355 Unknown
124 HOEHNE Street 3 2 1,152 $214,900 $186 Unknown
104 Breukel Crescent 5 4 1,972 $585,000 $296 Unknown
100 St. Laurent Way Unit 74 4 3 1,160 $165,000 $142 Unknown
225 Pickles Crescent 3 3 1,426 $379,900 $266 Unknown
256 Clausen Crescent 3 1 1,099 $169,900 $154 Unknown
100 St. Laurent Way Unit 18 3 2 1,092 $162,900 $149 Unknown
207 Rattlepan Creek Crescent 4 4 1,669 $538,900 $322 Unknown
229 Crown Creek Lane 4 4 1,795 $569,900 $317 Unknown
477 McKinlay Crescent 3 2 1,360 $309,900 $227 Unknown
148 Black Bear Crescent 4 3 1,157 $207,500 $179 Unknown
220 Swanson Crescent Unit 50 4 4 1,754 $280,000 $159 Unknown
104 Loutit Road Unit 146 3 4 1,500 $209,900 $139 Unknown
101 Langevin Road Unit 7 3 4 1,351 $190,000 $140 Unknown
202 Smallwood Street 3 3 1,276 $394,900 $309 Unknown
420 Fireweed Crescent 4 4 1,812 $539,900 $297 Unknown
313 Millennium Drive Unit 2 3 4 1,597 $274,900 $172 Unknown
139 Erindale Road 4 2 1,189 $339,900 $285 Unknown
133 Brosseau Crescent 5 3 1,830 $438,000 $239 Unknown
200 Lougheed Drive Unit 1105 2 2 856 $119,900 $140 Unknown
Average: 3.5 3.0 1,399 $322,861 $224 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .