Sign up to stay up to date on the Timberlea Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Clausen Crescent 4 2 1,448 $72,000 $49 Unknown
537 Mckinlay Crescent 3 2 1,216 $226,500 $186 Unknown
233 Diefenbaker Drive 4 4 1,597 $539,900 $338 Unknown
168 Archibald Close 4 4 1,363 $469,000 $344 Unknown
126 St. Laurent Way 3 3 1,325 $429,000 $323 Unknown
148 Elderberry Street 5 4 1,682 $450,000 $267 Unknown
101 Langevin Road Unit 6 3 4 1,415 $205,000 $144 Unknown
130 Lacombe Street 6 4 1,833 $519,900 $283 Unknown
200 Lougheed Drive Unit 4103 2 2 1,163 $129,900 $111 Unknown
204 Mctavish Crescent 3 2 1,296 $199,900 $154 Unknown
108 Maple Leaf Lane 5 3 1,423 $580,000 $407 Unknown
365 Rainbow Creek Drive 5 3 1,580 $349,000 $220 Unknown
144 Chestnut Way 5 4 1,614 $425,000 $263 Unknown
168 Pliska Crescent 5 4 2,134 $689,900 $323 Unknown
122 Lanauze Street 4 4 1,721 $515,000 $299 Unknown
121 Diefenbaker Drive 3 4 1,307 $415,900 $318 Unknown
132 Mitchell Drive 3 2 1,195 $333,900 $279 Unknown
114 Bussieres Drive 6 3 1,593 $544,900 $342 Unknown
101 Crabapple Way 5 4 1,606 $500,000 $311 Unknown
213 Paris Crescent 5 4 2,084 $479,900 $230 Unknown
352 Cree Road 4 2 1,582 $385,000 $243 Unknown
124 Card Crescent 3 2 1,232 $139,900 $113 Unknown
284 Rainbow Creek Drive 6 3 1,121 $419,900 $374 Unknown
293 Archibald Close 3 2 1,215 $499,000 $410 Unknown
232 Lindstrom Crescent 5 3 1,500 $599,900 $399 Unknown
172 Berard Crescent 5 4 2,132 $797,000 $373 Unknown
235 Burton Place 5 3 1,431 $619,900 $433 Unknown
101 Langevin Road Unit 18 3 4 1,322 $249,900 $189 Unknown
161 Mctavish Crescent 3 2 1,424 $299,900 $210 Unknown
104 Violet Street 4 4 1,588 $493,900 $311 Unknown
240 Bussieres Drive 4 3 1,328 $509,900 $383 Unknown
200 Bussieres Drive 5 3 1,319 $509,900 $386 Unknown
181 Lynx Crescent 5 3 1,206 $529,900 $439 Unknown
148 Beaton Place 4 4 1,613 $379,900 $235 Unknown
128 Burton Place 4 3 2,372 $674,900 $284 Unknown
198 Pacific Crescent 5 3 1,223 $419,900 $343 Unknown
441 Millennium Drive Unit 7 5 4 1,421 $419,900 $295 Unknown
130 Laffont Way 6 4 1,455 $579,900 $398 Unknown
605 Walnut Crescent 5 4 1,627 $585,000 $359 Unknown
333 Brett Drive 7 5 1,908 $899,000 $471 Unknown
137 Swanson Crescent 5 3 1,161 $399,900 $344 Unknown
117 Violet Street 6 3 1,268 $549,900 $433 Unknown
197 Ash Way 4 3 1,460 $299,900 $205 Unknown
160 Wapiti Crescent 4 4 1,664 $429,900 $258 Unknown
105 Sunday Creek Way 5 4 1,612 $409,900 $254 Unknown
286 Pacific Crescent 5 3 1,373 $595,000 $433 Unknown
170 Galt NW Place 4 4 1,535 $449,900 $293 Unknown
161 Beaton Place 5 3 1,204 $309,900 $257 Unknown
128 Walnut Place 4 3 1,514 $569,900 $376 Unknown
273 Elm Street 5 3 1,474 $494,900 $335 Unknown
Average: 4.3 3.3 1,576 $480,017 $308 N/A day
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Berard Crescent 3 3 1,782 $665,000 $373 Unknown
109 O'Coffey Crescent 5 3 1,150 $429,900 $373 Unknown
175 Berard Crescent 5 3 3,288 $869,900 $264 Unknown
152 Boisvert Place 6 3 1,472 $465,000 $315 Unknown
240 Laffont Way Unit 43 3 3 1,740 $224,900 $129 Unknown
100 St. Laurent Way Unit 45 3 3 1,012 $189,000 $186 Unknown
133 Hoehne Street 3 2 1,209 $229,000 $189 Unknown
169 Ball Place 5 4 2,940 $599,900 $204 Unknown
125 Fox Crescent 4 4 1,920 $539,900 $281 Unknown
225 Bussieres Drive 6 3 1,431 $499,900 $349 Unknown
142 Mink Lane 4 4 1,902 $599,900 $315 Unknown
108 Waterhouse Street 4 3 1,144 $380,000 $332 Unknown
156 Barber Drive 3 3 1,125 $359,900 $319 Unknown
Average: 4.2 3.2 1,701 $465,553 $279 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .