Sign up to stay up to date on the Thickwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Sitka Drive 5 2 1,020 $549,900 $539 Unknown
255 Cornwall Drive 5 3 1,119 $350,000 $312 Unknown
198 BIRD Crescent 4 3 1,215 $409,900 $337 Unknown
104 Silin Forest Road 3 2 673 $399,900 $594 Unknown
600 Signal Road Unit 514 3 2 953 $115,500 $121 Unknown
196 wapiti Crescent 5 3 1,178 $499,900 $424 Unknown
130 Bird Crescent 3 2 1,005 $395,000 $393 Unknown
600 Signal Road Unit 701 4 3 946 $139,900 $147 Unknown
110 Robichaud Street 6 3 1,346 $529,900 $393 Unknown
130 Hinge Bay 6 4 1,217 $539,900 $443 Unknown
105 Silvanus Crescent 3 3 1,135 $375,000 $330 Unknown
127 Cochrane Crescent 5 3 1,357 $565,000 $416 Unknown
178 Highland Close 4 3 1,260 $499,900 $396 Unknown
168 Erindale Road 4 3 1,176 $363,000 $308 Unknown
117 Simpson Way 5 2 1,106 $329,900 $298 Unknown
109 Dundas Road 4 3 1,851 $579,900 $313 Unknown
112 Gladue Bay 3 3 1,566 $519,900 $331 Unknown
256 Sitka Drive 3 4 1,344 $399,900 $297 Unknown
287 Cornwall Drive 3 4 1,884 $649,900 $344 Unknown
132 Rookery Bay 4 2 1,045 $419,999 $401 Unknown
148 Williscroft Place 3 2 1,396 $279,900 $200 Unknown
213 Ermine Crescent 4 3 1,141 $332,500 $291 Unknown
600 Signal Road Unit 408 3 2 939 $139,900 $148 Unknown
141 Tundra Drive 5 3 3,816 $849,900 $222 Unknown
140 Silica Place 3 2 1,324 $225,000 $169 Unknown
179 Wolverine Drive 4 3 1,196 $575,000 $480 Unknown
129 Thicket Drive 4 2 911 $449,900 $493 Unknown
169 Sitka Drive 5 3 1,119 $499,999 $446 Unknown
481 Thicket Drive 5 4 1,920 $569,900 $296 Unknown
263 Wolverine Drive 5 3 1,595 $399,900 $250 Unknown
137 Sicamore Place 4 3 1,285 $479,900 $373 Unknown
400 Silin Forest Road Unit 138 3 2 1,385 $124,900 $90 Unknown
104 Rogers Crescent 5 4 1,536 $409,000 $266 Unknown
158 Hillary Place 4 3 1,180 $510,000 $432 Unknown
725 Timberline Drive 4 3 1,442 $690,000 $478 Unknown
151 Raven Place 3 2 756 $194,900 $257 Unknown
181 Woodland Drive 7 5 2,062 $495,000 $240 Unknown
165 wapiti Crescent 4 3 1,135 $349,900 $308 Unknown
610 Signal Road Unit 216 2 2 963 $99,999 $103 Unknown
214 Wolverine Drive 4 2 1,008 $349,000 $346 Unknown
197 Hillcrest Drive 4 2 1,697 $415,000 $244 Unknown
1095 Timberline Drive Unit 202 2 2 915 $164,900 $180 Unknown
400 Silin Forest Road Unit 48 4 3 1,472 $229,999 $156 Unknown
120 Sirius Avenue 3 3 1,644 $369,900 $225 Unknown
105 Sicamore Place 4 4 2,159 $635,000 $294 Unknown
241 Woodland Drive 4 2 1,046 $299,900 $286 Unknown
143 Cornwall Drive 4 2 1,034 $484,900 $468 Unknown
125 Wapiti Crescent 6 3 1,172 $499,900 $426 Unknown
232 Timberline Drive 3 3 949 $334,900 $352 Unknown
1095 Timberline Drive Unit 208 2 2 1,108 $174,900 $157 Unknown
Average: 3.9 2.7 1,278 $395,760 $318 N/A day
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Wolverine Drive 2 2 730 $279,900 $383 Unknown
157 Romany Street 2 2 930 $220,000 $236 Unknown
116 Wapiti Crescent 4 3 1,566 $539,900 $344 Unknown
111 Windsor Drive 3 2 855 $312,500 $365 Unknown
182 Bird Crescent 5 3 1,453 $495,000 $340 Unknown
729 Timberline Drive 4 3 1,331 $485,000 $364 Unknown
126 Robichaud Street 5 3 1,334 $368,600 $276 Unknown
400 Silin Forest Road Unit 104 3 2 1,419 $209,900 $147 Unknown
785 Timberline Drive 4 3 1,400 $548,075 $391 Unknown
229 Hillcrest Drive 6 5 2,052 $545,000 $265 Unknown
265 Bird Crescent 3 2 1,462 $329,900 $225 Unknown
294 Ross Haven Drive 3 1 673 $285,200 $423 Unknown
271 Cornwall Drive 4 4 2,948 $649,900 $220 Unknown
Average: 3.7 2.7 1,396 $405,298 $306 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .