Sign up to stay up to date on the Parsons North Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643 Heritage Drive 3 3 2,155 $699,900 $324 Unknown
152 Chalifour Street 4 4 1,675 $469,900 $280 Unknown
112 Coniker Crescent 5 4 2,031 $519,900 $255 Unknown
145 Pitcher Crescent 4 2 1,500 $579,900 $386 Unknown
136 Heibert Bay 5 4 1,786 $609,900 $341 Unknown
122 Comfort Cove 5 5 2,348 $799,900 $340 Unknown
104 Coventry Drive 3 3 1,515 $469,350 $309 Unknown
100 Coventry Drive 3 3 1,519 $469,350 $308 Unknown
120 Dakin Drive 5 4 1,753 $649,900 $370 Unknown
408 DIXON Road 4 4 1,990 $689,900 $346 Unknown
136 MaCrae Place 5 4 2,312 $694,900 $300 Unknown
157 Ward Crescent 6 5 2,243 $629,900 $280 Unknown
301 Blackburn Drive 3 2 1,654 $634,900 $383 Unknown
165 Chalifour Street 4 4 1,661 $544,900 $328 Unknown
516 Heritage Drive 4 4 1,308 $479,900 $366 Unknown
316 Dixon Road 6 5 2,374 $829,900 $349 Unknown
172 Coventry Drive 4 4 1,639 $514,900 $314 Unknown
768 Heritage Drive 5 4 2,122 $664,900 $313 Unknown
124 Violet Street 4 4 1,611 $499,900 $310 Unknown
229 Collicott Drive 4 4 1,726 $489,900 $283 Unknown
173 Collicott Drive 5 4 1,399 $469,000 $335 Unknown
840 Heritage Drive N/A N/A N/A $199,950 Unknown Unknown
836 Heritage Drive N/A N/A N/A $199,950 Unknown Unknown
Average: 4.3 3.8 1,824 $556,991 $325 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Dixon Road 5 5 1,851 $534,900 $288 Unknown
656 Heritage Drive 4 4 2,103 $749,900 $356 Unknown
Average: 4.5 4.5 1,977 $642,400 $322 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .