Fort McMurray Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Centennial Drive 5 3 1,162 $400,000 $344 Unknown
157 Warren Way 4 4 1,664 $664,900 $399 Unknown
178 Mcconachie Crescent 7 5 1,987 $474,900 $239 Unknown
203 Cochrane Crescent 5 2 1,161 $384,900 $331 Unknown
129 Callen Drive 4 4 1,392 $399,900 $287 Unknown
174 St. Laurent Way 4 4 1,615 $640,000 $396 Unknown
120 Sifton Avenue 3 2 740 $289,900 $391 Unknown
100 Mills Avenue N/A N/A N/A $1,585,000 Unknown Unknown
7901 King Street Unit 2404 1 2 711 $219,900 $309 Unknown
136A Sandpiper Road Unit 417 1 1 687 $180,000 $262 Unknown
Average: 3.8 2.8 1,426 $580,425 $288 N/A day
Viewing 1 - 10 of 264
Viewing 1 - 10 of 264
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Pearl Bay 4 4 1,829 $700,000 $382 Unknown
197 Warren Way 5 4 1,743 $669,900 $384 Unknown
243 Gregoire Drive Unit 300 2 2 1,045 $99,900 $95 Unknown
166 Sifton Avenue 4 4 1,581 $489,900 $309 Unknown
169 Rainbow Creek Drive 5 4 1,611 $479,900 $297 Unknown
38 Riedel Street Unit 2205 2 2 908 $145,000 $159 Unknown
204 Burton Place 5 4 2,481 $715,000 $288 Unknown
173 Whiteoak Garden 5 3 1,842 $459,900 $249 Unknown
116 Beaconsfield Road 4 2 1,019 $515,000 $505 Unknown
222 Berens Place 4 3 1,492 $520,000 $348 Unknown
Average: 3.9 3.2 1,515 $442,817 $287 N/A day
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .