Sign up to stay up to date on the Eagle Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Snowy Owl Way 6 4 2,353 $729,900 $310 Unknown
192 Merganser Crescent 2 2 1,480 $555,000 $375 Unknown
315 Killdeer Way 4 4 2,401 $839,000 $349 Unknown
111 Crane Place 6 4 1,940 $749,900 $386 Unknown
249 Sandpiper Road 4 4 1,744 $499,900 $286 Unknown
171 Merganser Crescent 5 4 1,590 $509,900 $320 Unknown
120 Grebe Road 5 4 1,640 $675,000 $411 Unknown
224 Sparrow Hawk Drive 5 4 1,588 $515,000 $324 Unknown
121 Cormorant Place 4 4 2,603 $980,000 $376 Unknown
148 Grosbeak Way 4 3 1,715 $444,900 $259 Unknown
415 Killdeer Way 5 3 1,738 $699,900 $402 Unknown
136B Sandpiper Road Unit 307 2 2 1,074 $204,900 $190 Unknown
196 Killdeer Way 5 5 2,005 $650,000 $324 Unknown
236 Sparrow Hawk Drive 5 4 1,604 $529,900 $330 Unknown
253 Starling Street 6 3 1,499 $500,000 $333 Unknown
475 Killdeer Way 4 4 1,509 $539,000 $357 Unknown
219 Loutit Road 4 4 1,694 $559,000 $329 Unknown
108 Warbler Avenue 5 3 1,382 $449,900 $325 Unknown
300 Sparrow Hawk Drive Unit 19 4 4 1,514 $479,900 $316 Unknown
247 Killdeer Way 4 4 2,038 $659,000 $323 Unknown
116 Grosbeak Way 4 4 1,906 $550,000 $288 Unknown
285 Grosbeak Way 2 2 1,092 $414,900 $379 Unknown
203 Loutit Road 6 4 1,782 $549,900 $308 Unknown
207 Woodpecker Way 4 4 2,647 $749,900 $283 Unknown
132 Woodpecker Way 5 4 1,940 $564,900 $291 Unknown
109 Sandhill Place 6 4 1,698 $609,900 $359 Unknown
136C Sandpiper Road Unit 105 2 2 1,125 $249,900 $222 Unknown
183 Merganser Crescent 3 2 1,304 $425,000 $325 Unknown
336 Killdeer 5 4 2,333 $699,000 $299 Unknown
264 Falcon Drive 4 4 2,208 $735,000 $332 Unknown
172 Grosbeak Way 4 4 2,296 $599,900 $261 Unknown
113 Falcon Drive 6 3 1,626 $779,900 $479 Unknown
300 Sparrow Hawk Drive Unit 22 4 3 1,620 $394,900 $243 Unknown
136A Sandpiper Road Unit 115 2 2 1,030 $194,900 $189 Unknown
164 Falcon Drive 5 5 1,868 $514,900 $275 Unknown
346 Grosbeak Way 5 4 1,572 $549,900 $349 Unknown
400 Sparrow Hawk Drive Unit 2 4 4 1,346 $329,500 $244 Unknown
197 Blue Jay Road 5 4 1,729 $475,900 $275 Unknown
205 Snowy Owl Way 5 4 1,871 $599,000 $320 Unknown
200 Lougheed Drive Unit 2405 2 2 861 $109,900 $127 Unknown
124 Woodpecker Green 6 3 2,240 $699,900 $312 Unknown
463 Killdeer Way 6 5 2,310 $859,999 $372 Unknown
180 Crane Rise 4 4 1,735 $559,900 $322 Unknown
136 Sandhill Place 5 3 1,563 $579,900 $371 Unknown
136A Sandpiper Road Unit 404 1 2 1,006 $239,900 $238 Unknown
300 Sparrow Hawk Drive Unit 9 5 5 1,477 $439,900 $297 Unknown
187 Merganser Crescent 5 5 1,642 $559,900 $340 Unknown
131 Killdeer Way 4 4 2,150 $669,900 $311 Unknown
167 Heron Place 6 4 2,400 $624,900 $260 Unknown
Average: 4.4 3.6 1,744 $553,087 $312 N/A day
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136D Sandpiper Road Unit 208 1 1 699 $154,900 $221 Unknown
136A Sandpiper Road Unit 413 2 2 1,086 $259,900 $239 Unknown
136D Sandpiper Road Unit 515 2 2 1,191 $219,900 $184 Unknown
Average: 1.7 1.7 992 $211,566 $215 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .