Sign up to stay up to date on the Eagle Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Loutit Road 7 4 1,461 $479,900 $328 Unknown
136 Sandhill Place 5 3 1,563 $629,900 $403 Unknown
148 Grosbeak Way 4 3 1,715 $524,999 $306 Unknown
111 Widgeon Place 5 4 2,520 $699,900 $277 Unknown
207 Woodpecker Way 4 4 2,647 $784,900 $296 Unknown
248A Grosbeak Way Unit 403 3 2 922 $189,900 $205 Unknown
248B Grosbeak Way Unit 202 2 1 718 $99,900 $139 Unknown
135 Crane Place 4 4 1,690 $619,900 $366 Unknown
224 Sparrow Hawk Drive 5 4 1,588 $529,900 $333 Unknown
136B Sandpiper Road Unit 412 2 2 1,091 $229,900 $210 Unknown
180 Woodpecker Way 3 3 1,741 $579,900 $333 Unknown
219 Woodpecker Way 5 4 2,203 $599,900 $272 Unknown
193 Sandstone Lane 3 4 1,178 $479,000 $406 Unknown
132 Woodpecker Way 4 4 1,940 $585,000 $301 Unknown
208 Sparrow Hawk Drive Unit 14 3 4 1,770 $484,900 $273 Unknown
176 Heron Place 5 4 1,894 $622,500 $328 Unknown
343 Killdeer Way 4 3 1,626 $619,900 $381 Unknown
136A Sandpiper Road Unit 404 1 2 1,006 $239,900 $238 Unknown
128 Sandhill Place 5 3 1,426 $649,900 $455 Unknown
300 Sparrow Hawk Drive Unit 9 5 5 1,477 $459,900 $311 Unknown
248C Grosbeak Way Unit 19 4 3 1,258 $284,900 $226 Unknown
208 Sparrow Hawk Drive Unit 4 4 4 1,631 $469,900 $288 Unknown
208 Sparrow Hawk Drive Unit 11 4 4 1,609 $489,900 $304 Unknown
353 Walnut Crescent 5 3 1,665 $599,900 $360 Unknown
136A Sandpiper Road Unit 106 2 2 1,066 $235,000 $220 Unknown
187 Merganser Crescent 5 5 1,642 $569,900 $347 Unknown
200 Lougheed Drive Unit 1108 2 2 839 $149,900 $178 Unknown
131 Killdeer Way 4 4 2,150 $689,900 $320 Unknown
300 Sparrow Hawk Unit 19 4 4 1,514 $489,900 $323 Unknown
192 Merganser Crescent 2 2 1,480 $575,000 $388 Unknown
143 Merganser Crescent 4 4 1,500 $464,900 $309 Unknown
136B Sandpiper Road Unit 304 2 2 1,032 $239,000 $231 Unknown
169 Sparrow hawk Drive 6 4 2,037 $569,900 $279 Unknown
346 Grosbeak Way 5 4 1,572 $574,900 $365 Unknown
167 Heron Place 6 4 2,400 $654,900 $272 Unknown
157 Magpie Street 5 4 1,701 $569,900 $335 Unknown
132 Sandpiper Road 3 3 1,635 $509,900 $311 Unknown
252 Falcon Drive 5 4 2,358 $699,900 $296 Unknown
125 Pintail Place N/A N/A N/A $1,198,000 Unknown Unknown
125 Pintail Place 9 9 3,030 $1,198,000 $395 Unknown
121 Cormorant Place 4 4 2,603 $999,999 $384 Unknown
204 Sparrow Hawk Drive Unit 1311 1 1 599 $164,900 $275 Unknown
334 Grosbeak Way 5 4 1,741 $559,900 $321 Unknown
264 Falcon Drive 4 4 2,208 $749,000 $339 Unknown
405 Loutit Road 5 4 1,783 $515,000 $288 Unknown
Average: 4.1 3.5 1,664 $540,715 $307 N/A day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135A Sandpiper Road Unit 1203 2 2 928 $198,900 $214 Unknown
364 Falcon Drive 5 4 1,589 $500,000 $314 Unknown
400 Sparrow Hawk Drive Unit 9 4 4 1,236 $347,999 $281 Unknown
135A Sandpiper Road Unit 1114 2 2 1,011 $239,900 $237 Unknown
224 Grosbeak Way 6 3 1,488 $499,900 $335 Unknown
132 Warbler Avenue 4 3 1,876 $542,000 $288 Unknown
200 Killdeer Way 6 6 2,967 $469,900 $158 Unknown
Average: 4.1 3.4 1,585 $399,799 $261 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .